410w - 440w Black Frameless Solar Panel Public Buildings Solar Bifacial Panels CE
Product Details:
Place of Origin: | China |
Brand Name: | Linksun |
Certification: | CE |
Model Number: | LS-D410-440M-108 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 100PCS |
---|---|
Packaging Details: | 1 pcs/carton |
Delivery Time: | 5-8days |
Payment Terms: | 30% TT in advance, 70% balance before delivery |
Supply Ability: | 1000pieces per week |
Detail Information |
|||
Product Name: | Bifacial Frameless Solar Panel | Solar Cell: | N Type Mono-crystalline ,182x91mm |
---|---|---|---|
Application: | Roofs, Canteens, Large Public Buildings | Contract Dimensions: | 1722*1134*5.5mm(67.80x44.65x0.22 Inches) |
Benefits: | Good Weather Resistance And Reliability, More Convenient Installation, And Higher Power Generation Efficiency | Back Sheet: | Transparent |
Warranty: | 5 Years | Protection Class: | IP68 Rated |
Front Material: | 2.0mm Ultra Clear Embossed Double Layer Colorless Glass | Output Cables: | 4.0 Mm²(0.006 Inches²),Length:1100mm |
Back Material: | 2.0mm Black Mesh Glazed Tempered Glass | ||
Highlight: | 410w black Frameless Solar Panel,440w Frameless Solar Panel,public buildings solar bifacial panels CE |
Product Description
Linksun Mono Bi-facial 410-440w Double glass,frameless M10 TOPCON for large public buildings
The 410W - 440W Black Frameless Solar Panels are designed for public buildings, offering a sleek appearance and high efficiency. Featuring bifacial technology, these panels capture sunlight from both sides, enhancing energy output. The frameless design and CE certification ensure durability, safety, and easy installation. Ideal for large-scale installations in schools, hospitals, and other public infrastructures, these panels provide reliable and sustainable energy solutions, maximizing cost savings and environmental benefits.
Product Features:
1)High aesthetics
The overall frameless design of the double glass frameless photovoltaic module is more aesthetically pleasing and can be integrated into the exterior of the building.
2)Good weather resistance and reliability
Adopting a double glass design can effectively improve the weather resistance and reliability of the component, and extend its service life.
3)More convenient installation
Due to the borderless design, installation is more convenient and fast, reducing installation costs and labor hours.
4)Higher power generation efficiency
By adopting more advanced production processes and materials, the photoelectric conversion efficiency is improved, resulting in higher power generation compared to traditional components.
Product Details:
Model | LS-D410M | LS-D415M | LS-D420M | LS-D425M | LS-D430M | LS-D435M | LS-D440M |
Maximum Power(Pmax) | 410W | 415W | 420W | 425W | 430W | 435W | 440W |
Maximum Power Voltage(Vmp) | 31.25V | 31.37V | 31.49V | 31.64V | 31.79V | 31.94V | 32.09V |
Maximum Power Current(Imp) | 13.12A | 13.23A | 13.34A | 13.44A | 13.53A | 13.62A | 13.72A |
Open-Circuit Voltage(Voc) | 37.94V | 38.04V | 38.13V | 38.24V | 38.34V | 38.43V | 38.53V |
Short-Circuit Current(Isc) | 13.85A | 13.96A | 14.07A | 14.16A | 14.25A | 14.34A | 14.43A |
Power Tolerance(Positive) |
0-+3%
|
||||||
Module Efficiency STC | 21.00% | 21.25% | 21.51% | 21.76% | 22.02% | 22.28% | 22.53% |
Operating Temperature Range | -40°C - 85°C | ||||||
Maximum System Voltage | DC 1500V | ||||||
Cell Type | N type Mono-crystalline ,182x91mm | ||||||
Cell number | 108(6x18)(Half-Cell) | ||||||
Product Dimension(mm) | 1722*1134*5.5mm(67.80x44.65x0.22 inches) | ||||||
Weight(kgs) | 23kg | ||||||
Front Glass |
(F)2.0mm ultra clear embossed double layer colorless glass (B)2.0mm black mesh glazed tempered glass |
||||||
Protection Class | IP68 rated | ||||||
Connector Type | MC4 | ||||||
Output Cables | 4.0 mm²(0.006 inches²),Length:1100mm |
Temperature Characteristics | Packing Configuration | ||
Temp.Coeff.of Isc(TK Isc) | 0.046%/℃ | Container | 40’GP |
Temp.Coeff.of Voc(TK Voc) | -0.25%/℃ | Pieces per pallet | 72 |
Temp.Coeff.of Pmax(TK Pmax) | -0.30%/℃ | Pallets per container | 13 |
Normal operating cell Temperature | 45±2℃ | Pieces per container | 936 |
FAQ:
Q1:What's the solar panels warranty?
A: 5 year's warranty.If you have any questions about our quality during use,you can contact us at any time.
Q2:Do you accept OEM/ODM orders?
A:We accept OEM/ODM orders.Welcome your inquiry.
Q3:Can I have samples to test?and what's the lead time for the sample order?
A:Yes,of course.The lead time for samples is 7-10 days.
Q4:Are you manufacturer or a trading company?
A:We are manufacturer and our factory is based in Yuyao,Ningbo.Welcome your visit if you like.
Q5:Where are your goods exported?
A:We can export to all over the world.
Q6:Can we make customized solar panels?
A:Yes,of course.We can design and produce according to your needs.