350W To 385w Household Solar Panels Waterproof Mono Solar Module 120 Cells
Product Details:
Place of Origin: | China |
Brand Name: | Linksun |
Certification: | CE |
Model Number: | LS-350-385M-120 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 100PCS |
---|---|
Packaging Details: | 1pcs/carton |
Delivery Time: | 5-8days |
Payment Terms: | 30% TT in advance, 70% balance before delivery. |
Supply Ability: | 1000pieces per week |
Detail Information |
|||
Product Name: | Mono Solar Panel | Solar Cell: | Monocrystalline Silicon Solar Cell |
---|---|---|---|
Application: | RV, Boat And Yacht | Contract Dimension: | 1755*1038*30mm(69.09*40.86*1.18inches) |
Benefits: | Durable,Convenient,Waterproof | Warranty: | 5 Years |
Protection Class: | IP68 | Front Material: | 3.2mm High Transmission Tempered Glass(0.13inches) |
Output Cables: | 4 Mm²,Length:1100mm | ||
Highlight: | 350W household solar panels,385w household solar panels,Waterproof mono solar module 120 cells |
Product Description
350W To 385w Household Solar Panels Waterproof Mono Solar Module 120 Cells
The 350W to 385W Household Solar Panels are waterproof mono solar modules featuring 120 high-efficiency cells. Designed for residential use, these panels provide reliable power output ranging from 350 to 385 watts. Their robust and weather-resistant construction ensures long-term durability, making them ideal for various climates. Easy to install and maintain, these solar panels are perfect for reducing household electricity costs and promoting sustainable energy use.
Product Features:
1) High photoelectric conversion efficiency:
The photoelectric conversion efficiency of monocrystalline silicon solar cells is about 15%, with the highest reaching 24%, which is currently the highest photoelectric conversion efficiency among all types of solar cells.
2)Low production cost:
The production cost of monocrystalline silicon solar cells is relatively low, and the technology is already very mature, so it has been widely used.
3)Long service life:
The service life of monocrystalline silicon solar cells is relatively long, generally reaching around 20 years, with the highest reaching 25 years.
4)Good low light performance:
Monocrystalline silicon solar cells can also perform well under low light conditions, making them suitable for use in solar lamps, solar lawn lamps, etc.
5)Strong radiation resistance:
Monocrystalline silicon solar cells have strong radiation resistance, which can resist radiation such as ultraviolet and infrared rays.
Product Details:
Model | LS-350M | LS-355M | LS-360M | LS-365M | LS-370M | LS-375M | LS-380M | LS-385M |
Maximum Power(Pmax) | 350W | 355W | 360W | 365W | 370W | 375W | 380W | 385W |
Maximum Power Voltage(Vmp) | 33.7V | 33.8V | 33.9V | 34V | 34.1V | 34.2V | 34.3V | 34.4V |
Maximum Power Current(Imp) | 10.39A | 10.51A | 10.62A | 10.74A | 10.85A | 10.97A | 11.08A | 11.2A |
Open-Circuit Voltage(Voc) | 41V | 41.1V | 41.2V | 41.3V | 41.4V | 41.5V | 41.6V | 41.7V |
Short-Circuit Current(Isc) | 11.03A | 11.07A | 11.18A | 11.3A | 11.41A | 11.53A | 11.65A | 11.71A |
Power Tolerance(Positive) |
0——+3%
|
|||||||
Module Efficiency STC | 19.21% | 19.49% | 19.76% | 20.04% | 20.31% | 20.59% | 20.86% | 21.13% |
Operating Temperature Range | -40°C - 85°C | |||||||
Maximum System Voltage | 1500V DC-(H) | |||||||
Cell Type | Monocrystalline | |||||||
Cell number | 120(6x20)(Half-Cell) | |||||||
Product Dimension(mm) | 1755*1038*30mm(69.09*40.86*1.18inches) | |||||||
Weight(kgs) | 19.5kg | |||||||
Front Glass | 3.2mm High Transmission Tempered Glass(0.13inches) | |||||||
Frame Type | Black,Anodized Aluminum Alloy | |||||||
Protection Class | IP68 | |||||||
Connector Type | MC4 | |||||||
Output Cables | 4 mm²,Length:1100mm |
Temperature Characteristics | Packing Configuration | ||
Temp.Coeff.of Isc(TK Isc) | 0.050%/℃ | Container | 40’HQ |
Temp.Coeff.of Voc(TK Voc) | -0.29%/℃ | Pieces per pallet | 72 |
Temp.Coeff.of Pmax(TK Pmax) | -0.34%/℃ | Pallets per container | 13 |
Normal operating cell Temperature | 44±2℃ | Pieces per container | 936 |
FAQ:
Q1:What's the solar panels warranty?
A: 5 year's warranty.If you have any questions about our quality during use,you can contact us at any time.
Q2:Do you accept OEM/ODM orders?
A:We accept OEM/ODM orders.Welcome your inquiry.
Q3:Can I have samples to test?and what's the lead time for the sample order?
A:Yes,of course.The lead time for samples is 7-10 days.
Q4:Are you manufacturer or a trading company?
A:We are manufacturer and our factory is based in Yuyao,Ningbo.Welcome your visit if you like.
Q5:Where are your goods exported?
A:We can export to all over the world.
A:We always prepare a sample production before bulk production and have a final strict inspection before shipment.